Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Coating/Surface Treatment | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Value Added Services | CNC Machining, Customised Flanges |
Stainless Steel Spectacle Blind Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Spectacle Blind Pipe Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Spectacle Blind Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Spectacle Blind Flanges : ASTM A350, LF2, LF3
Alloy Steel Spectacle Blind Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Spectacle Blind Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Spectacle Blind Pipe Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
ASTM A105 Spectacle Blind Flange
ASME B16.48 Spectacle Blind Flange
Pn16 Spectacle Blind Flange
Stainless Steel 304 Spectacle Blind Flanges
316 Stainless Steel Spectacle Blind Flange
ASTM A182 F316 Spectacle Blind
ASTM A182 F304 Spectacle Blinds
Duplex Spade Blinds
Stainless Steel Figure 8 Spectacle Blind
Mild Steel Spade Blind Flange
SA 105 Spectacle Blank
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 45 | 16 | 60 | 3 | 38 | 15.87 | 2 |
3/4" | 54 | 21 | 70 | 3 | 38 | 15.87 | 2 |
1" | 64 | 27 | 80 | 3 | 38 | 15.87 | 2 |
1.1/4" | 73 | 42 | 90 | 6.4 | 38 | 15.87 | 4 |
1.1/2" | 83 | 48 | 100 | 6.4 | 38 | 15.87 | 4 |
2" | 102 | 61 | 120 | 6.4 | 51 | 19.05 | 4 |
2.1/2" | 107 | 73 | 140 | 6.4 | 51 | 19.05 | 4 |
3" | 133 | 89 | 150 | 6.4 | 64 | 19.05 | 4 |
3.1/2" | 159 | 102 | 175 | 9.7 | 64 | 19.05 | 5 |
4" | 172 | 114 | 190 | 9.7 | 64 | 19.05 | 5 |
5" | 194 | 141 | 215 | 9.7 | 76 | 22.22 | 5 |
6" | 219 | 168 | 240 | 12.7 | 76 | 22.22 | 7 |
8" | 276 | 219 | 300 | 12.7 | 76 | 22.22 | 10 |
10" | 337 | 273 | 360 | 15.7 | 102 | 25.4 | 12 |
12" | 406 | 324 | 430 | 19.1 | 102 | 25.4 | 15 |
14" | 448 | 356 | 475 | 19.1 | 108 | 28.57 | 15 |
16" | 511 | 406 | 540 | 22.4 | 108 | 28.57 | 17 |
18" | 546 | 457 | 580 | 25.4 | 114 | 31.75 | 20 |
20" | 603 | 508 | 635 | 25.4 | 121 | 31.75 | 22 |
24" | 714 | 610 | 750 | 31.8 | 140 | 34.92 | 24 |
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 51 | 16 | 65 | 6.4 | 38 | 15.87 | 4 |
3/4" | 64 | 21 | 80 | 6.4 | 38 | 19.05 | 4 |
1" | 70 | 27 | 90 | 6.4 | 38 | 19.05 | 4 |
1.1/4" | 79 | 42 | 100 | 6.4 | 38 | 19.05 | 4 |
1.1/2" | 92 | 48 | 115 | 6.4 | 38 | 22.22 | 4 |
2" | 108 | 61 | 125 | 9.7 | 51 | 19.05 | 5 |
2.1/2" | 127 | 73 | 150 | 9.7 | 51 | 22.22 | 5 |
3" | 146 | 89 | 170 | 9.7 | 64 | 22.22 | 5 |
3.1/2" | 162 | 102 | 185 | 12.7 | 64 | 22.22 | 7 |
4" | 178 | 114 | 200 | 12.7 | 64 | 22.22 | 4 |
5" | 213 | 141 | 235 | 15.7 | 76 | 22.22 | 8 |
6" | 248 | 168 | 270 | 15.7 | 76 | 22.22 | 8 |
8" | 305 | 219 | 330 | 22.4 | 76 | 25.4 | 17 |
10" | 359 | 273 | 385 | 25.4 | 102 | 28.57 | 20 |
12" | 419 | 324 | 450 | 28.4 | 102 | 31.75 | 22 |
14" | 483 | 356 | 515 | 31.8 | 108 | 31.75 | 24 |
16" | 536 | 406 | 570 | 38.1 | 108 | 34.92 | 29 |
18" | 594 | 457 | 630 | 41.1 | 114 | 34.92 | 31 |
20" | 651 | 508 | 685 | 44.5 | 121 | 34.92 | 34 |
24" | 772 | 610 | 810 | 50.8 | 140 | 41.27 | 39 |
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 51 | 16 | 65 | 6.4 | 38 | 15.87 | 4 |
3/4" | 64 | 21 | 80 | 6.4 | 38 | 19.05 | 4 |
1" | 70 | 27 | 90 | 6.4 | 57 | 19.05 | 4 |
1.1/4" | 79 | 37 | 100 | 9.7 | 57 | 19.05 | 5 |
1.1/2" | 92 | 43 | 115 | 9.7 | 67 | 22.22 | 5 |
2" | 108 | 55 | 125 | 9.7 | 57 | 19.05 | 5 |
2.1/2" | 127 | 67 | 150 | 12.7 | 67 | 22.22 | 7 |
3" | 146 | 83 | 170 | 12.7 | 67 | 22.22 | 7 |
3.1/2" | 159 | 96 | 185 | 15.7 | 76 | 25.4 | 8 |
4" | 191 | 108 | 215 | 15.7 | 76 | 25.4 | 8 |
5" | 238 | 135 | 265 | 19.1 | 86 | 28.57 | 10 |
6" | 264 | 162 | 290 | 22.4 | 86 | 28.57 | 12 |
8" | 318 | 212 | 350 | 28.4 | 95 | 31.75 | 22 |
10" | 397 | 265 | 430 | 35.1 | 105 | 34.92 | 27 |
12" | 454 | 315 | 490 | 41.1 | 105 | 34.98 | 31 |
14" | 489 | 346 | 525 | 44.5 | 114 | 38.1 | 34 |
16" | 562 | 397 | 605 | 50.8 | 124 | 41.25 | 39 |
18" | 610 | 448 | 655 | 53.8 | 133 | 44.45 | 41 |
20" | 679 | 497 | 725 | 63.5 | 133 | 44.45 | 48 |
24" | 787 | 597 | 840 | 73.2 | 152 | 50.8 | 55 |
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 60 | 16 | 80 | 6.4 | 38 | 22.22 | 4 |
3/4" | 67 | 21 | 90 | 6.4 | 41 | 22.22 | 4 |
1" | 76 | 27 | 100 | 6.4 | 57 | 25.4 | 4 |
1.1/4" | 86 | 37 | 110 | 9.7 | 57 | 25.4 | 5 |
1.1/2" | 95 | 43 | 125 | 9.7 | 67 | 28.57 | 5 |
2" | 140 | 55 | 165 | 12.7 | 57 | 25.4 | 7 |
2.1/2" | 162 | 67 | 190 | 12.7 | 67 | 28.57 | 7 |
3" | 165 | 83 | 190 | 15.7 | 67 | 25.4 | 8 |
4" | 203 | 108 | 235 | 19.1 | 76 | 31.75 | 10 |
5" | 244 | 135 | 280 | 22.4 | 86 | 34.92 | 12 |
6" | 286 | 162 | 320 | 25.4 | 86 | 31.75 | 13 |
8" | 356 | 212 | 395 | 35.1 | 95 | 38.1 | 27 |
10" | 432 | 265 | 470 | 41.1 | 105 | 38.1 | 31 |
12" | 495 | 315 | 535 | 47.8 | 105 | 38.1 | 36 |
14" | 518 | 346 | 560 | 53.8 | 114 | 41.27 | 41 |
16" | 572 | 397 | 615 | 60.5 | 124 | 44.45 | 46 |
18" | 635 | 448 | 685 | 66.5 | 133 | 50.8 | 50 |
20" | 696 | 497 | 750 | 73.2 | 133 | 53.97 | 55 |
24" | 835 | 597 | 900 | 88.9 | 152 | 66.67 | 67 |
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 61 | 16 | 80 | 6.4 | 38 | 22.22 | 4 |
3/4" | 67 | 21 | 90 | 6.4 | 41 | 22.22 | 4 |
1" | 76 | 27 | 100 | 6.4 | 57 | 25.4 | 4 |
1.1/4" | 86 | 37 | 110 | 9.7 | 57 | 25.4 | 5 |
1.1/2" | 95 | 43 | 125 | 9.7 | 67 | 28.57 | 5 |
2" | 140 | 55 | 165 | 12.7 | 57 | 25.4 | 7 |
2.1/2" | 162 | 67 | 190 | 12.7 | 67 | 28.57 | 7 |
3" | 165 | 83 | 190 | 15.7 | 67 | 25.4 | 8 |
4" | 203 | 108 | 235 | 19.1 | 76 | 31.75 | 10 |
5" | 244 | 135 | 280 | 22.4 | 86 | 34.92 | 12 |
6" | 286 | 162 | 320 | 25.4 | 86 | 31.75 | 13 |
8" | 356 | 212 | 395 | 35.1 | 95 | 38.1 | 27 |
10" | 432 | 265 | 470 | 41.1 | 105 | 38.1 | 31 |
12" | 495 | 315 | 535 | 47.8 | 105 | 38.1 | 36 |
14" | 518 | 346 | 560 | 53.8 | 114 | 41.27 | 41 |
16" | 572 | 397 | 615 | 60.5 | 124 | 44.45 | 46 |
18" | 635 | 448 | 685 | 66.5 | 133 | 50.8 | 50 |
20" | 696 | 497 | 750 | 73.2 | 133 | 53.97 | 55 |
24" | 835 | 597 | 900 | 88.9 | 152 | 66.67 | 67 |
NPS |
OUTSIDE Ø | INSIDE Ø | CENTER LINE | THK | WEB WIDTH | HOLE DIA | WEB THK |
---|---|---|---|---|---|---|---|
A | B | C | T | W | D | wt | |
1/2" | 67 | 16 | 90 | 9.7 | 38 | 22.22 | 5 |
3/4" | 73 | 21 | 95 | 9.7 | 41 | 22.22 | 5 |
1" | 83 | 27 | 110 | 9.7 | 64 | 25.4 | 5 |
1.1/4" | 102 | 35 | 130 | 12.7 | 64 | 28.57 | 7 |
1.1/2" | 114 | 41 | 145 | 15.7 | 70 | 31.75 | 8 |
2" | 143 | 53 | 170 | 15.7 | 70 | 28.57 | 8 |
2.1/2" | 165 | 63 | 195 | 19.1 | 76 | 31.75 | 10 |
3" | 194 | 78 | 230 | 22.4 | 76 | 34.92 | 12 |
4" | 232 | 102 | 275 | 28.4 | 89 | 41.27 | 22 |
5" | 276 | 128 | 325 | 35.1 | 89 | 47.62 | 27 |
6" | 314 | 154 | 370 | 41.1 | 89 | 53.97 | 31 |
8" | 384 | 198 | 440 | 53.8 | 102 | 53.97 | 41 |
10" | 473 | 248 | 540 | 66.5 | 114 | 66.67 | 50 |
12" | 546 | 289 | 620 | 79.2 | 114 | 73.02 | 60 |
NOTE: raised face line blanks shall be in accordance with ASME B16.5. A raised face may be specified at the option of the purchaser.
Nominal Size | Outside diameter of flange | Diameter of bolt hole centre circle | Diamter of bolt hole | Number of bolt | Nominal desig-nation of thread of bolt |
Inside diameter | Inside diameter | Depth of socket | Thickness of Flange | Diameter of hub Small diameter side | Diameter of hub Large diamter side | Totle length of flange | Radius of fillet |
A | D | C | h | d0 | d(18) | S | t | a | b | T | r | ||
10 15 20 |
90 95 100 |
65 70 75 |
15 15 15 |
4 4 4 |
M12 M12 M12 |
17.8 22.2 27.7 |
12.7 16.1 21.6 |
10 10 13 |
12 12 14 |
23 27 33 |
26 30 36 |
16 16 20 |
4 4 4 |
25 32 40 |
125 135 140 |
90 100 105 |
19 19 19 |
4 4 4 |
M16 M16 M16 |
34.5 43.2 49.1 |
27.6 35.7 41.6 |
13 13 13 |
14 16 16 |
41 50 56 |
44 53 60 |
20 22 24 |
4 4 4 |
50 65 80 |
155 175 185 |
120 140 150 |
19 19 19 |
4 4 8 |
M16 M16 M16 |
61.1 77.1 90.0 |
52.9 67.9 80.7 |
16 16 16 |
16 18 18 |
69 86 99 |
73 91 105 |
24 27 30 |
4 4 4 |
Flanges pressure rating in psig for Spectacle Blind Flange ASME |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Spectacle Blind Flange | Raised Face Spectacle Blind Flanges |
ANSI B16.48 Spectacle Blind Flanges | Spectacle Blind Flange Dimensions |
ASME B16.5 Spectacle Blind Flanges | ANSI B16.5 Class 150 Spectacle Blind Flanges |
Flat Face Spectacle Blind Flanges | DIN Spectacle Blind Flange |
Spectacle Blind Plate Flanges | ASME B16.47 Series A and B Spectacle Blind Flanges |
ANSI B16.5 class 150 Spectacle Blind Flange | ANSI 150 Spectacle Blind Flange |
Carbon Steel Spectacle Blind Flange | High Quality Spectacle Blind Flanges |
Spectacle Blind Flange RF | JIS Spectacle Blind Flange |
ASME B16.48 Spectacle Blind Flanges | Spectacle Blind Flanges Flat Face |