








| SIZE | MATERIAL | OD | LENGTH | PITCH |
|---|---|---|---|---|
| M16 | EN8D | 28 | 40 | 2.5 |
| M20 | EN8D | 32 | 52 | 2.5 |
| M25 | EN8D | 40 | 62 | 3.0 |
| M32 | EN8D | 50 | 78 | 3.0 |
| M16-20 | EN8D | 32 | 47 | 2.5 |
| M20-25 | EN8D | 40 | 55 | 3.0 |
Cold Forged Rebar Coupler
| DIA | O.D | LENGTH | PITCH |
|---|---|---|---|
| 16 | 25 | 40 | 2.0 |
| 20 | 32 | 54 | 2.5 |
| 25 | 42 | 64 | 3.0 |
| 32 | 50 | 78 | 3.0 |
| 36 | 60 | 86 | 3.0 |
| 40 | 63 | 96 | 3.0 |